Size guide
Measure your foot length and match it to your size.
| EU | UK | US | Foot length |
|---|---|---|---|
| 37 | 4 | 6.5 | 23.5 cm |
| 38 | 5 | 7.5 | 24.5 cm |
| 40 | 6.5 | 8.5 | 25.5 cm |
| 41 | 7.5 | 9.5 | 26.5 cm |
| 42 | 8.5 | 10.5 | 27.5 cm |
Approximate guide. If you're between sizes, we recommend sizing up.
Measure your foot length and match it to your size.
| EU | UK | US | Foot length |
|---|---|---|---|
| 37 | 4 | 6.5 | 23.5 cm |
| 38 | 5 | 7.5 | 24.5 cm |
| 40 | 6.5 | 8.5 | 25.5 cm |
| 41 | 7.5 | 9.5 | 26.5 cm |
| 42 | 8.5 | 10.5 | 27.5 cm |
Approximate guide. If you're between sizes, we recommend sizing up.